Best Times of 2010

 Updated 08/29/10

Western New York "Big 8" Best Times

 Event

Time

 Team Set at: WNY Rec. 2009 2008
 3 Man Ladder 6.66 Spencerport NY State 8/21 6.11 6.58 6.52
 B Ladder 5.10 Spencerport Point Pleasant 8/28 4.91 5.36 5.19
 C Ladder 8.88 Spencerport Spencerport 8/7 8.70 9.14 8.96
 C Hose 12.98 Point Pleasant
Spencerport
Point Pleasant 8/28 12.46 12.90 13.01
 B Hose 8.50 Henrietta NY State 8/21 7.72 8.00 8.14
 Efficiency 10.10 Main-Transit
Point Pleasant
North Greece 6/27
Spencerport 8/7
8.78 9.70 9.27
 Motor Pump 6.27 Main-Transit NY State 8/21 5.77 6.17 6.23
 Buckets 22.07 Main-Transit Point Pleasant 8/28 20.77 21.15 21.12
Northern New York "Big 8"Best Times

 Event

Time

 Team Set at: NNY  Rec. 2009 2008
 3 Man Ladder 6.69 Lake Placid Louisville 8/14 6.59 6.78 6.81
 B Ladder 5.82 Lake Placid Clayton 7/17 5.77 6.48 5.98
 C Ladder 10.12 Lake Placid Copenhagen 7/31 9.32 10.36 10.36
 C Hose 14.16 Lake Placid NY State 8/21 13.83 14.34 14.94
 B Hose 9.74 Lake Placid Deerfield 6/19 9.12 9.12 9.41
 Efficiency 9.64 Lake Placid NY State 8/21 9.12 9.90 9.70
 Motor Pump 6.98 (AR) Elsmere Lake Placid 8/7 6.98 7.48 7.07
 Buckets 26.98 Copenhagen Lake Placid 8/7 22.99 28.16 27.22

 

All Other Events 
 Event

Time

 Team Set at St. Rec. 2009 2008 2007
 Individual Ladder 4.24 East ISlip TO Islip 8/26 4.13 4.19 4.19 4.26
 Running Ladder 7.73 Copiague OF State 8/28 6.99 8.12 7.95 7.80
 Motor H&L Dummy 16.53 Central Islip TO Islip 8/26 15.81 17.46 17.76 18.38
 Motor Hose Replacement 17.45 Lake Placid Lake Placid 8/7 16.74 18.27 17.93 18.39
 Running Hose 10.72 Bellmore Nassau County OF 7/9 10.09 10.93 11.01 10.76
 Efficiency Replacement 22.87 Central Islip TO Islip 8/26 21.34 22.29 22.50 22.64
 Two into One 8.49 Miller Place Lynbrook 6/27 7.82 8.44 8.48 8.57
 Running Hose Replacement 20.19 Miller Place OF State 8/28 17.76 18.87 17.76 18.36
 Combination Hose & Pump 13.40 East Islip TO Islip 8/26 12.29 -- 12.98 13.85
 Junior Ladder 3.21 Bay Shore West Sayville 6/19 2.93 3.24 3.00 2.99
 Intermediate Ladder 3.81 Central Islip Central Islip 6/11 3.86 4.11 4.02 4.02
 Junior Individual Ladder 4.43 East Islip Jr. NY State 7/25 4.25 4.36 4.41 4.75
 Cart Ladder 8.33 Islip Jr. NY State 7/25 7.76 8.45 8.20 8.27
 Junior Cart Hose 12.34 Lindenhurst Islip Terrace 7/18 11.74 12.34 12.07 12.93
 Cart Hose 10.51 East Islip West Sayville 6/19 10.39 10.44 10.77 10.49
 Cart Hose Replacement 19.77 East Islip Hagerman 6/27 19.08 19.87 20.08 19.59
 Junior Efficiency Replacement 20.92 (SR) Islip Terrace Islip Terrace 7/18 20.92 25.11 23.31 24.30
 Wye 23.96 Bay Shore Jr. NY State 7/25 23.58 24.35 24.00 24.43
 Junior Efficiency 9.79 Bay Shore Jr. NY State 7/25 9.51 9.80 9.51 9.68

Home - Schedule & Results - Team Summaries - Point Totals - Parade Results - Lineups
Announcements - Archives - Records - State Champions - Point Champions
Drill Team Radio - Video - Memories - Links - Drill Locations - Track Records - Officers
Meetings - Applications - Trading Post
Master List - Rule Change Form

Copyright © 1998 - 2010 - NYSDRILLTEAMS.COM - PO Box 65 - Waynesville, Ohio - 45068