Best Times of 2009

 Updated 09/13/09

Western New York "Big 8" Best Times

 Event

Time

 Team Set at: WNY Rec. 2008
 3 Man Ladder 6.58 Spencerport Point Pleasant 8/21 6.11 6.52
 B Ladder 5.36 Spencerport Point Pleasant 8/21 4.91 5.19
 C Ladder 9.14 Spencerport Point Pleasant 8/21 8.70 8.96
 C Hose 12.90 Spencerport Clayton 7/18 12.46 13.01
 B Hose 8.00 Spencerport Point Pleasant 8/21 7.72 8.14
 Efficiency 9.70 Point Pleasant Point Pleasant 8/21 8.78 9.27
 Motor Pump 6.17 Point Pleasant Dansville 7/25 5.77 6.23
 Buckets 21.15 Spencerport Spencerport 8/1 20.77 21.12
Northern New York "Big 8"Best Times

 Event

Time

 Team Set at: NNY  Rec. 2008
 3 Man Ladder 6.78 Lake Placid Lake Placid 7/11 6.59 6.81
 B Ladder 6.48 Elsmere Copenhagen 7/25 5.77 5.98
 C Ladder 10.36 Lake Placid Norfolk 9/5 9.32 10.36
 C Hose 14.34 Lake Placid Lake Placid 7/11 13.83 14.94
 B Hose 9.12 (AR) Clayton Copenhagen 7/25 9.12 9.41
 Efficiency 9.90 Elsmere Elsmere/Delmar 8/1 9.12 9.70
 Motor Pump 7.48 Elsmere Copenhagen 7/25 7.48 7.07
 Buckets 28.16 Elsmere NNY Convention 6/13 22.99 27.22

 

All Other Events 
 Event

Time

 Team Set at St. Rec. 2008 2007 2006
 Individual Ladder 4.19 West Sayville Town of Islip 8/21 4.13 4.19 4.26 4.28
 Running Ladder 8.12 Roslyn 5th Battalion 6/28 6.99 7.95 7.80 7.67
 Motor H&L Dummy 17.46 Central Islip Town of Islip 8/21 15.81 17.76 18.38 19.01
 Motor Hose Replacement 18.27 Islip Town of Islip 8/21 16.74 17.93 18.39 17.37
 Running Hose 10.93 Hagerman NY State OF 8/22 10.09 11.01 10.76 10.65
 Efficiency Replacement 22.29 RVC (WDL) Fairben Mem. 9/13 21.34 22.50 22.64 22.41
 Two into One 8.44 Copiague NY State OF 8/22 7.82 8.48 8.57 8.24
 Running Hose Replacement 18.87 RVC (WDL) Nassau Co OF 7/10 17.76 17.76 18.36 18.08
 Combination Hose & Pump -- -- -- 12.29 12.98 13.85 ---
 Junior Ladder 3.24 Central Islip Islip Terrace 7/26 2.93 3.00 2.99 2.93
 Intermediate Ladder 4.11 Central Islip Islip Terrace 7/26 3.86 4.02 4.02 3.86
 Junior Individual Ladder 4.36 Central Islip West Sayville 7/19 4.25 4.41 4.75 4.72
 Cart Ladder 8.45 Bay Shore West Sayville 7/19 7.76 8.20 8.27 8.50
 Junior Cart Hose 12.34 Lindenhurst Bay Shore 7/12 11.74 12.07 12.93 12.80
 Cart Hose 10.44 Hagerman State 8/2 10.39 10.77 10.49 10.76
 Cart Hose Replacement 19.87 Bay Shore Central Islip 6/14 19.08 20.08 19.59 20.01
 Junior Efficiency Replacement 25.11 East Islip Bay Shore 7/12 21.74 23.31 24.30 21.74
 Wye 24.35 Central Islip State 8/2 23.58 24.00 24.43 24.80
 Junior Efficiency 9.80 Bay Shore Bay Shore 7/12 9.51 9.51 9.68 10.12

Home - Schedule & Results - Team Summaries - Point Totals - Parade Results - Lineups - Announcements
Archives - Records - State Champions - Point Champions - Drill Team Radio - Video - Memories - Links
Drill Locations - Track Records Officers - Meetings - Applications - Trading Post - Email Notifications
Master List - Rule Change Form

Copyright © 1998 - 2009 - NYSDRILLTEAMS.COM - PO Box 65 - Waynesville, Ohio - 45068