2009 Suffolk Points
Nassau County Suffolk County Northern NY Western NY Old Fashioned Juniors HOME

 

 Updated 09/05/09

Team Total

3 Man Ladder

B Ladder C Ladder C Hose B Hose Efficiency Motor Pump Buckets
West Sayville 169 24 28 28 27 15 12 17 18
Central Islip 152.5 17 13 17.5 16 16 30 23 20
North Lindenhurst 121 13 18 17 4 24 9.5 4.5 31
Islip 119 0 15 21 13.5 10 22.5 17 20
East Islip 76.5 4 4 4 21.5 22 6.5 13.5 1
Copiague 40 19 5 3 4 2 2 3 2
Bay Shore 31.5 9 5 2 5 0 1.5 8 2
Cutchogue 8.5 0 0 0 0 1 4 2.5 1
Saint James 8 0 0 0 1 4 2 1 0
Sayville 7 0 4 3 0 0 0 0 0
West Islip 4.5 1 0 0 0 0 3 0.5 0
North Babylon 3 2 1 0 0 0 0 0 0
Islip Terrace 2 0 0 0 1 0 0 0 1
Brentwood 2 0 0 0 0 2 0 0 0
Lindenhurst 2 0 0 1 0 1 0 0 0

 

Home - Schedule & Results - Team Summaries - Point Totals - Parade Results - Lineups - Announcements
Archives - Records - State Champions - Point Champions - Drill Team Radio - Video - Memories - Links
Drill Locations - Track Records Officers - Meetings - Applications - Trading Post - Email Notifications
Master List - Rule Change Form

Copyright © 1998 - 2009 - NYSDRILLTEAMS.COM - PO Box 65 - Waynesville, Ohio - 45068