| Updated 06/29/08 | |||||||||
| Team | Total | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets |
| West Sayville | 37 | 10 | 105 | 10 | 6 | 9 | 5 | 8 | 9 |
| Central Islip | 33.5 | 3 | 5 | 5 | 2 | 0 | 8 | 5 | 5.5 |
| East Islip | 26.5 | 8 | 3 | 3 | 3 | 3 | 0 | 5 | 1.5 |
| North Lindenhurst | 24 | 4 | 0 | 0 | 6 | 5 | 2 | 0 | 7 |
| Islip | 21 | 0 | 7 | 4 | 1 | 3 | 0 | 3 | 3 |
| Lindenhurst | 13 | 2 | 0 | 0 | 0 | 6 | 0 | 5 | 0 |
| Copiague | 8 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 0 |
| Bay Shore | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| West Islip | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
| Saint James | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Sayville | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cutchogue | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Riverhead | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
|
Home -
Schedule & Results -
Team Summaries -
Point Totals -
Parade
Results - Lineups -
Announcements |
|