|
Updated 07/15/08 |
||||||||||||
| Team | Overall | Total Foot | Total Truck | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Hose Repl | Motor Pump | Buckets |
| Clayton | 109.5 | 33 | 76.5 | 10.5 | 12 | 17.5 | 13 | 9 | 13.5 | 6 | 19 | 9 |
| Copenhagen | 100.5 | 33 | 67.5 | 10 | 15 | 16.5 | 13 | 11 | 11 | 7 | 5 | 12 |
| Lake Placid | 96.5 | 37.5 | 59 | 19.5 | 14 | 12 | 14 | 12 | 11 | 7 | 0 | 7 |
| Louisville | 92 | 28 | 64 | 6 | 7 | 8 | 13 | 13 | 7 | 9 | 14 | 15 |
| Deerfield | 71.5 | 25.5 | 46 | 9 | 10 | 5 | 5 | 8 | 9.5 | 9 | 9 | 7 |
| Elsmere | 41 | 21 | 20 | 5 | 2 | 0 | 0 | 5 | 7 | 7 | 6 | 9 |
| West Carthage | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
|
Home -
Schedule & Results -
Team Summaries -
Point Totals -
Parade
Results - Lineups -
Announcements |
|