
NYSDRILLTEAMS.COM Presents:
The New York State Motorized Drill
Live Update Page
Drill hosted by the
Clayton Fire Department
Results will be updated upon completion of each event.
Drill started 8:12 AM - Completed 10:49 PM
|
B
Ladder -
SR
4.82 2010 BEST TIME-4.95, TRACK RECORD-5:20 |
Time | |
| 1 | Westbury | 5.28 |
| 2 | Spencerport | 5.29 |
| 3 | Islip | 5.34 |
| 4 | Copiague | 5.37 |
| 5 | Elmont | 5.44 |
| Event Completed 10:28 AM | ||
|
C
Hose -
SR
12.15 2010 BEST TIME-12.18, TRACK RECORD-12.60 |
Time | |
| 1 | East Islip | 12.28 |
| 2 | Central Islip | 12.34 |
| 3 | West Sayville | 12.47 |
| 4 | West Hempstead | 12.54 |
| 5 | Westbury | 12.79 |
| Event Completed 2:25 PM | ||
|
Efficiency
- SR
8.51 2010 BEST TIME-8.63, TRACK RECORD-8.85 |
Time | |
| 1 | West Sayville | 8.93 |
| 2 | Central Islip | 9.05 |
| 3 | Bay Shore | 9.16 |
| 4 | Hempstead | 9.27 |
| 5 | Copiague | 9.29 |
| Event Completed 6:56 PM | ||
|
Buckets
- SR
19.47 2010 BEST TIME-20.11, TRACK RECORD-20.95 |
Time | |
| 1 | Hempstead | 20.33 |
| 2 | North Lindenhurst | 20.41 |
| 3 | Central Islip | 20.76 |
| 4 | Islip | 20.78 |
| 5 | West Sayville | 21.40 |
| Event Completed 10:49 PM | ||
| Final Standings | ||
|
|
Team | Points |
| 1 | Central Islip | 26 |
| 2 | West Sayville | 18 |
| 3 | Islip | 16 |
| 4 | Hempstead | 10 |
| 5 | East Islip | 8 |
Clayton NY Weather
Current Doppler Radar
|
3
Man Ladder -
SR
6.00 2010 BEST TIME-6.23, TRACK RECORD-6.00 |
Time | |
| 1 | Central Islip | 6.40 |
| 2 | Copiague | 6.41 |
| 3 | Hempstead | 6.42 |
| 4 | Islip | 6.47 |
| 5 | Westbury | 6.54 |
| Event Completed 8:55 AM | ||
|
C
Ladder
- SR
8.46 2010 BEST TIME-8.50, TRACK RECORD-8.70 |
Time | |
| 1 | Central Islip | 8.65 |
| 2 | Islip | 8.73 |
| 3 | New Hyde Park | 8.77 |
| 4 | Spencerport | 9.11 |
| 5 | Elmont | 9.36 |
| Event Completed 11:53 AM | ||
|
B
Hose -
SR
7.38 2010 BEST TIME-7.63, TRACK RECORD-7.83 |
Time | |
| 1 | West Sayville | 7.63 |
| 2 | New Hyde Park | 7.84 |
| 3 | East Islip | 7.85 |
| 4 | Islip | 7.97 |
| 5 | North Lindenhurst | 8.01 |
| Event Completed 4:45 PM | ||
|
Motor
Pump -
SR
5.47 2010 BEST TIME-5.51, TRACK RECORD-6.07 |
Time | |
| 1 | Central Islip | 5.95 |
| 2 | West Sayville | 5.99 |
| 3 | Islip | 6.17 |
| 4 | North Lindenhurst | 6.23 |
| 5 | Saint James / Main-Transit | 6.27 |
| Event Completed 9:15 PM | ||