
NYSDRILLTEAMS.COM Presents:
The New York State Motorized Drill
Live Update Page
Drill hosted by the
Westbury Fire Department
Held at Hempstead
Results will be updated upon completion of each event.
|
B
Ladder -
SR
4.82 2009 BEST TIME-4.96, TRACK RECORD-4.89 |
Time | |
| 1 | West Sayville | 4.91 |
| 2 | Islip | 5.01 |
| 3 | North Lindenhurst | 5.14 |
| 4T | Roslyn | 5.26 |
| 4T | Westbury | 5.26 |
| Event completed 10:02 AM | ||
|
C
Hose -
SR
12.15 2009 BEST TIME-12.15, TRACK RECORD-11.99 |
Time | |
| 1 | New Hyde Park (State Record) | 12.15 |
| 2 | Hempstead | 12.24 |
| 3 | Bay Shore | 12.27 |
| 4 | Central Islip | 12.29 |
| 5 | Saint James | 12.33 |
| Event completed 1:35 PM | ||
|
Efficiency
- SR
8.51 2009 BEST TIME-8.64, TRACK RECORD-8.46 |
Time | |
| 1 | Central Islip | 8.52 |
| 2 | Islip | 8.77 |
| 3 | Atlantic Steamer | 8.94 |
| 4 | Hempstead | 8.95 |
| 5 | Hicksville | 8.96 |
| Event completed 5:57 PM | ||
|
Buckets
- SR
19.47 2009 BEST TIME-19.99, TRACK RECORD-19.56 |
Time | |
| 1 | North Lindenhurst | 20.41 |
| 2 | West Sayville | 21.11 |
| 3 | New Hyde Park | 21.15 |
| 4 | Islip | 21.79 |
| 5 | Spencerport | 22.01 |
| Event completed 9:51 PM | ||
| Final Standings | ||
|
|
Team | Points |
| 1 | West Sayville | 19 |
| 2 | Islip | 18 |
| 3 | North Lindenhurst | 17 |
| 4 | Hempstead | 15 |
| 5 | New Hyde Park | 14 |
Hempstead NY Weather

Current Doppler Radar
|
3
Man Ladder -
SR
6.00 2009 BEST TIME-6.24, TRACK RECORD-6.04 |
Time | |
| 1 | Westbury | 6.42 |
| 2 | Hempstead | 6.48 |
| 3 | North Lindenhurst | 6.59 |
| 4 | Copiague | 6.60 |
| 5 | New Hyde Park | 6.67 |
| Event completed 8:47 AM | ||
|
C
Ladder
- SR
8.46 2009 BEST TIME-8.67, TRACK RECORD-8.50 |
Time | |
| 1 | Islip | 8.60 |
| 2 | West Sayville | 8.74 |
| 3 | Central Islip | 8.85 |
| 4 | North Lindenhurst | 8.90 |
| 5 | New Hyde Park | 9.00 |
| Event completed 11:08 AM | ||
|
B
Hose -
SR
7.38 2009 BEST TIME-7.70, TRACK RECORD-7.38 |
Time | |
| 1 | West Sayville | 7.75 |
| 2 | North Lindenhurst | 7.84 |
| 3 | Roslyn | 8.02 |
| 4 | West Hempstead | 8.06 |
| 5 | Spencerport | 8.08 |
| Event completed 4:09 PM | ||
|
Motor
Pump -
SR
5.47 2009 BEST TIME-5.58, TRACK RECORD-5.97 |
Time | |
| 1 | Hempstead | 6.30 |
| 2 | New Hyde Park | 6.43 |
| 3 | Islip | 6.62 |
| 4 | South Hempstead | 6.66 |
| 5 | West Sayville | 6.68 |
| Event completed 8:13 PM | ||