State Records
(Electric Time)
| Event | State Record: | Held By: | Set: |
| Three Man Ladder |
6.00 History |
West Sayville | Clayton 8/22/98 |
| B Ladder |
4.82 History |
West Sayville | Riverhead 8/15/98 |
| C Ladder |
8.46 History |
West Sayville | Central Islip 7/26/08 |
| C Hose |
12.15 History |
New Hyde Park | Hempstead 8/15/09 |
| B Hose |
7.38 History |
Patchogue | Hempstead 8/14/93 |
| Efficiency |
8.51 History |
New Hyde Park West Sayville |
Hempstead 7/7/01 Hempstead 8/2/08 |
| Motor Pump |
5.47 History |
West Islip | SNY @ Lindenhurst 6/9/07 |
| Buckets |
19.47 History |
Central Islip | Hagerman 9/7/92 |
| Individual Ladder (Tie) | 4.13 | Hempstead (YH) | Merrick 9/23/89 |
| West Sayville | Riverhead 8/28/93 | ||
| Running Ladder | 6.99 | Spencerport | Henrietta 6/27/99 |
| Dummy | 17.17 | Hicksville | Hicksville 8/31/96 |
| Motor H&L Dummy | 15.81 | West Sayville | Central Islip 8/11/95 |
| Motor Hose Replacement | 16.74 | Spencerport | Spencerport 8/7/99 |
| Combination Hose & Pump | 12.29 | Bay Shore | Central Islip 8/30/91 |
| Running Hose | 10.09 | Freeport (WA) | Freeport 8/1/93 |
| Efficiency Replacement | 21.34 | Rockville Centre (WDL) | Floral Park 9/26/04 |
| Two into One | 7.82 | Rockville Centre (WDL) | Rockville Centre 7/20/03 |
| Equipment | 17.50 | Alexandria Bay | Black River 8/10/91 |
| Running Hose Replacement | 17.76 | Rockville Centre (WDL) | Floral Park 9/13/08 |
| Eight Man Hose | 18.64 | Clayton | Black River 8/10/91 |
State Records
(Hand Time)
| Event | State Record: | Held By: | Set: |
| Three Man Ladder | 6.11 | West Sayville | Sayville 7/16/74 |
| B Ladder | 5.30 | Albertson | Central Islip 6/30/56 |
| B Ladder | 5.30 | North Bellmore | Central Islip 8/3/57 |
| C Ladder | 9.20 | Central Islip | Patchogue 7/11/87 |
| C Hose | --- | ||
| B Hose | 8.18 | North Lindenhurst | Merrick 8/4/90 |
| Motor Pump | 6.48 | Patchogue | Merrick 8/4/90 |
| Efficiency | 8.90 | Bay Shore | Merrick 8/4/90 |
| Buckets | 21.15 | Patchogue | Islip Terrace 9/5/83 |
| Individual Ladder | 4.11 | West Sayville | Sayville 7/16/74 |
| Running Ladder | 7.29 | Inwood | Woodmere 8/8/77 |
| Dummy | 17.90 | Rockville Centre | Rockville Centre 9/8/57 |
| Motor H&L Dummy | 15.80 | Islip | Islip 9/7/59 |
| Motor Hose Replacement | --- | ||
| Combination Hose & Pump | --- | ||
| Running Hose | --- | ||
| Efficiency Replacement | 24.50 | Clayton | New Bremen 6/7/91 |
| Two and One | --- | ||
| Equipment | 18.70 | Malverne | Lynbrook 7/7/68 |
| Running Hose Replacement | --- | ||
| Eight Man Hose | --- |
Northern NY Area Records
| Event | Area Record: | Held By: | Set: |
| Three Man Ladder | 6.59 | Deerfield | Norfolk 9/20/01 |
| B Ladder | 5.77 | Deerfield | Norfolk 9/20/01 |
| C Ladder | 9.32 | Deerfield | Lake Placid 7/17/99 |
| C Hose | 13.83 | Clayton | West Carthage 7/8/06 |
| B Hose | 9.12 | Clayton | Copenhagen 7/25/09 |
| Efficiency | 9.12 | Clayton | |
| Motor Pump | 7.36 | Elsmere | Clayton 7/17/10 |
| Buckets | 22.99 | Copenhagen | |
| Individual Ladder | 4.14 | Deerfield | Copenhagen 7/27/02 |
| Running Ladder | 7.21 | Deerfield | |
| Running Hose | 10.94 | Lake Placid | |
| Running Hose Replacement | 19.01 | Lake Placid | |
| Motor Hose Replacement | 17.22 | Deerfield | |
| Efficiency Replacement | 22.81 | Deerfield | |
| Eight Man Hose | 18.64 | Clayton | Black River 8/10/91 |
| Combination Hose & Pump | 43.69 | Copenhagen | Oktoberfest 9/30/06 |
Western NY Area Records
| Event | Area Record: | Held By: | Set: |
| Three Man Ladder | 6.11 | Spencerport | Sea Breeze 7/17/99 |
| B Ladder | 4.91 | Spencerport | Spencerport 8/6/05 |
| C Ladder | 8.70 | Spencerport | Spencerport 8/6/05 |
| C Hose | 12.46 | Spencerport | Copenhagen 7/29/06 |
| B Hose | 7.72 | Spencerport | Sea Breeze 7/16/00 |
| Motor Pump | 5.77 | Spencerport | Point Pleasant 8/27/05 |
| Efficiency | 8.78 | Dansville | Sea Breeze 7/17/93 |
| Buckets | 20.77 | Spencerport | Point Pleasant 8/26/06 |
| Individual Ladder | 4.38 | Main-Transit | |
| Running Ladder | 6.99 | Spencerport | Henrietta 6/27/99 |
| Motor Hose Replacement | 16.74 | Spencerport | Spencerport 8/7/99 |
| Running Hose | 10.31 | Dansville | |
| Efficiency Replacement | 25.36 | Point Pleasant | |
| Two into One | 7.76 | Point Pleasant | |
| Running Hose Replacement | 18.37 | Point Pleasant | |
| Combination Hose & Pump | 17.37 | Main-Transit | Oktoberfest 9/30/06 |
Junior Records
(Electric Time)
| Event | State Record: | Held By: | Set: |
| Junior Ladder | 2.93 | Central Islip | Bay Shore 7/21/06 |
| Intermediate Ladder | 3.66 | West Sayville | West Sayville 8/25/06 |
| Individual Ladder | 4.25 | Central Islip | Bay Shore 7/20/01 |
| Cart Ladder | 7.76 | Bay Shore | West Sayville 8/8/03 |
| Junior Cart Hose | 11.74 | West Islip | Bay Shore 7/11/04 |
| Cart Hose | 10.39 | Central Islip | West Sayville 8/5/05 |
| Cart Hose Replacement | 19.08 | Hagerman | Hagerman 6/26/05 |
| Junior Efficiency Replacement | 20.92 | Islip Terrace | Islip Terrace 7/18/10 |
| Junior Wye | 26.30 | Bay Shore | Hagerman 6/23/96 |
| Wye | 23.58 | Hagerman | State at Hagerman 7/31/05 |
| Efficiency | 9.51 | Hagerman | Central Islip 6/1/08 |
Junior Records
(Hand Time)
| Event | State Record: | Held By: | Set At: |
| Junior Ladder | --- | ||
| Individual Ladder | 4.55 | Saint James | |
| Cart Ladder | 8.86 | Patchogue | |
| Junior Cart Hose | 13.49 | Bay Shore | Islip Terrace 7/9/06 |
| Cart Hose | 11.43 | Bay Shore | Islip Terrace 7/9/06 |
| Cart Hose Replacement | 20.17 | Bay Shore | Islip Terrace 7/9/06 |
| Junior Efficiency Replacement | 23.78 | Islip Terrace | Islip Terrace 7/9/06 |
| Efficiency Replacement | 21.41 | Lindenhurst | |
| Wye | 25.93 | Islip | Islip Terrace 7/9/06 |
| Efficiency | 10.16 | Lindenhurst |
Retired State Records
(As of 2008)
| Event | Record: | Held By: | Set At: |
| C Ladder | 8.55 | Manhasset-Lakeville | Hempstead 9/5/05 |
| C Hose | 11.82 | Patchogue | Ridge 7/9/05 |
Retired State Records
(As of March 1973)
| Event | State Record: | Held By: | Set: |
| Three Man Ladder | 6.13 | Amityville | Hempstead 7/4/72 |
| B Ladder | 5.27 | Atlantic Steamer | North Bellmore 7/12/58 |
| C Ladder | 9.89 | Saint James | Hicksville 9/2/68 |
| C Hose | 13.74 | Saint James | Central Islip 7/31/71 |
| B Hose | 7.98 | Roosevelt | Hempstead 7/5/71 |
| Motor Pump | 6.60 | Great Neck | Hicksville 9/3/62 |
| Efficiency | 9.38 | Manhasset-Lakeville | Hicksville 9/4/72 |
| Buckets | 24.05 | North Bellmore | Syracuse 8/17/68 |
| Individual Ladder | 4.27 | West Sayville | East Islip 9/4/72 |
| Running Ladder | 7.79 | Inwood | Freeport 9/8/68 |
| Dummy | 18.82 | Westbury | Farmingdale 7/2/72 |
| Motor H&L Dummy | 16.57 | Central Islip | East Islip 9/6/71 |
| Motor Hose Replacement | 17.66 | Islip | East Islip 9/3/67 |
| Combination Hose & Pump | 12.84 | Sayville | East Islip 9/2/68 |
| Running Hose | 10.96 | Woodmere | Freeport 9/10/66 |
| Efficiency Replacement | 23.86 | West Carthage | Lake Placid 7/16/72 |
| Two and One | 8.34 | Hempstead (Flukes) | Freeport 9/10/72 |
| Equipment | 20.73 | Rockville Centre (Eureka) | Lakeview 7/12/59 |
| Running Hose Replacement | 22.32 | Spencerport | Tonawanda 7/23/72 |
Retired State Records
(As of December 1989)
| Event | State Record: | Held By: | Set: |
| C Hose | 12.35 (Electric) | Patchogue | Central Islip 7/28/89 |
| C Hose | 12.96 (Hand) | Patchogue | Patchogue 7/11/87 |
| B Hose | 7.50 (Electric) | North Lindenhurst | Central Islip 7/25/85 |
| B Hose | 7.90 (Hand) | Patchogue | Lindenhurst 6/6/81 |
| Motor Pump | 5.72 (Electric) | Saint James | Ridge 7/15/89 |
| Motor Pump | 6.48 (Hand) | Patchogue | Oceanside 6/11/83 |
| Efficiency | 8.58 (Electric) | Hempstead (YH) | Hempstead 7/4/87 |
| Efficiency | 9.09 (Hand) | North Lindenhurst | Lindenhurst 6/6/81 |
| Motor Hose Replacement | 16.88 (Electric) | Louisville | Clayton 8/14/82 |
| Motor Hose Replacement | 17.50 (Hand) | Islip | Islip 9/7/59 |
| Combination Hose & Pump | 12.69 (Electric) | Islip Terrace | Central Islip 7/23/82 |
| Combination Hose & Pump | 12.80 (Hand) | Islip | Brentwood 7/18/59 |
| Running Hose | 10.07 (Electric) | Melville | Riverhead 6/15/85 |
| Running Hose | 10.83 (Hand) | North Merrick | Merrick 6/20/87 |
| Efficiency Replacement | 21.76 (Electric) | Saint James | Islip Terrace 9/5/83 |
| Efficiency Replacement | 23.07 (Hand) | Deerfield | Copenhagen 7/31/82 |
| Two and One | 7.64 (Electric) | Freeport Truck 1 | Jericho 7/15/83 |
| Two and One | 8.40 (Hand) | Malverne | Freeport 6/23/62 |
| Running Hose Replacement | 18.24 (Electric) | Melville | Riverhead 6/15/85 |
| Running Hose Replacement | 25.50 (Hand) | Albion | Bernard 9/15/68 |
Retired Junior State Records
(Electric Time - Hose Events Only)
| Event | State Record: | Held By: | Set: |
| Cart Hose | 12.27 | Central Islip | 7/92 |
| Junior Cart Hose | 13.68 | Hagerman | 7/92 |
| Cart Hose Replacement | 20.27 | Central Islip | 7/92 |
| Junior Wye | 22.30 | Bay Shore | 7/92 |
| Efficiency Replacement | 20.06 | Saint James | 8/81 |
| Wye | 25.63 | East Islip | 9/92 |
| Efficiency | 9.43 | Saint James | 8/81 |
Retired Junior State Records
(As of 1984)
| Event | State Record: | Held By: | Set: |
| Midget Ladder | 3.14 | Bay Shore | |
| Junior Individual Ladder | 4.52 | Lindenhurst | |
| Junior Cart Ladder | 8.33 | Bay Shore | |
| Midget Cart Hose | 14.65 | East Islip | |
| Junior Cart Hose | 9.96 | Bay Shore | |
| Junior Wye | 19.27 | Bay Shore | |
| Jr. Cart Hose Replacement | 28.28 | West Sayville | |
| Jr. Efficiency Replacement | 20.74 | Saint James | |
| Efficiency | 9.37 | Central Islip | |
| Wye | 19.17 | Islip Terrace | |
| Wye (Hand Time) | 20.33 | Islip |
Retired Junior State Records
(As of 1991)
| Event | State Record: | Held By: | Set: |
| Junior Ladder (Electric) | 3.18 | Wyandanch | Central Islip 9/84 |
| Junior Ladder (Hand) | 3.32 | Patchogue | |
| Cart Ladder (Hand) | 8.86 | Patchogue | |
| Junior Cart Hose (Electric) | 11.57 | Lindenhurst | Hewlett 8/82 |
| Cart Hose (Electric) | 12.00 | Bay Shore | Patchogue 6/83 |
| Cart Hose (Hand) | 12.64 | Bay Shore | |
| Junior Cart Hose (Hand) | 12.75 | Bay Shore | |
| Cart Hose Replacement (Electric) | 20.23 | Saint James | Islip 8/81 |
| Cart Hose Replacement (Electric) | 20.23 | Islip | Central Islip 8/81 |
| Cart Hose Replacement (Hand) | 21.29 | Bay Shore |
Retired Junior State Records
(As of 2001)
| Event | State Record: | Held By: | Set: |
| Individual Ladder | 4.43 | Bay Shore | Lindenhurst 6/7/98 |
| Cart Ladder | 8.09 | Central Islip | Hagerman 6/30/91 |
| Cart Hose | 10.86 | Hagerman | Hagerman 6/27/99 |
| Cart Hose Replacement | 19.40 | Hagerman | Tanner Park 7/26/98 |
| Efficiency Replacement | 20.06 | Saint James | 8/81 |
| Wye | 24.04 | Bay Shore | Tanner Park 7/12/98 |
| Efficiency | 9.87 | Bay Shore | Central Islip 6/13/97 |
|
Home -
Schedule & Results -
Team Summaries -
Point Totals -
Parade
Results - Lineups |
|
|